Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Huling, Michael | .387 | 63-60 | 225 | 46 | 87 | 14 | 1 | 4 | 49 | 115 | .511 | 19 | 5 | 27 | 3 | .432 | 8 | 5 | 15-20 | 109 | 2 | 2 | .982 |
| Mooney, Dylan | .369 | 65-63 | 233 | 63 | 86 | 13 | 2 | 14 | 68 | 145 | .622 | 40 | 12 | 34 | 3 | .474 | 6 | 0 | 11-13 | 266 | 36 | 7 | .977 |
| Blinn, Justin | .352 | 66-66 | 256 | 60 | 90 | 18 | 4 | 5 | 46 | 131 | .512 | 10 | 6 | 32 | 1 | .383 | 5 | 9 | 17-21 | 154 | 7 | 2 | .988 |
| Choate, Tyler | .345 | 9-9 | 29 | 7 | 10 | 1 | 0 | 0 | 4 | 11 | .379 | 6 | 1 | 7 | 1 | .459 | 1 | 1 | 2-2 | 21 | 6 | 0 | 1.000 |
| Fink, Wes | .341 | 66-65 | 223 | 59 | 76 | 4 | 0 | 4 | 44 | 92 | .413 | 35 | 14 | 30 | 3 | .456 | 2 | 1 | 19-24 | 48 | 124 | 22 | .887 |
| Rosario, Wandy | .329 | 64-64 | 255 | 64 | 84 | 6 | 1 | 1 | 46 | 95 | .373 | 28 | 18 | 34 | 1 | .426 | 4 | 6 | 37-45 | 77 | 194 | 21 | .928 |
| Enright, Adam | .309 | 66-66 | 262 | 67 | 81 | 20 | 0 | 0 | 37 | 101 | .385 | 20 | 5 | 15 | 2 | .366 | 3 | 0 | 7-8 | 620 | 26 | 6 | .991 |
| Ehmke, Caleb | .297 | 66-66 | 259 | 60 | 77 | 23 | 3 | 6 | 52 | 124 | .479 | 32 | 6 | 65 | 0 | .385 | 2 | 0 | 12-16 | 101 | 4 | 5 | .955 |
| O'Hair, Kevin | .296 | 36-4 | 27 | 7 | 8 | 3 | 0 | 0 | 5 | 11 | .407 | 2 | 1 | 7 | 0 | .355 | 1 | 1 | 0-0 | 15 | 25 | 2 | .952 |
| Vance, Brad | .278 | 66-65 | 248 | 59 | 69 | 20 | 3 | 10 | 70 | 125 | .504 | 25 | 6 | 33 | 1 | .352 | 5 | 2 | 16-24 | 132 | 208 | 19 | .947 |
| Martin, Todd | .264 | 37-30 | 91 | 25 | 24 | 7 | 2 | 4 | 27 | 47 | .516 | 22 | 2 | 30 | 0 | .407 | 3 | 4 | 2-2 | 9 | 0 | 0 | 1.000 |
| Griggs, Ben | .217 | 13-8 | 23 | 6 | 5 | 0 | 0 | 0 | 4 | 5 | .217 | 5 | 1 | 9 | 0 | .379 | 0 | 3 | 1-1 | 4 | 9 | 4 | .765 |
| Rowley, Kyle | .200 | 22-7 | 30 | 3 | 6 | 3 | 0 | 0 | 9 | 9 | .300 | 5 | 4 | 14 | 0 | .375 | 1 | 1 | 1-1 | 59 | 4 | 0 | 1.000 |
| Rounder, Reece | .194 | 16-10 | 31 | 5 | 6 | 3 | 0 | 0 | 8 | 9 | .290 | 3 | 2 | 15 | 0 | .297 | 1 | 4 | 0-0 | 2 | 2 | 1 | .800 |
| Wilkinson, Zach | .167 | 10-5 | 18 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | .389 | 0 | 1 | 6 | 0 | .211 | 0 | 0 | 0-0 | 19 | 1 | 1 | .952 |
| Heinz, Craig | .143 | 16-5 | 21 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 6 | 0 | 7 | 0 | .333 | 0 | 0 | 2-2 | 7 | 0 | 0 | 1.000 |
| Holzmeyer, Chase | .000 | 3-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-1 | 1 | 0 | 1 | .500 |
| Totals | .320 | 66-66 | 2234 | 538 | 715 | 136 | 16 | 49 | 472 | 1030 | .461 | 258 | 85 | 368 | 15 | .404 | 42 | 37 | 142-180 | 1674 | 734 | 101 | .960 |
| Opponents | .278 | 66-66 | 2221 | 313 | 617 | 109 | 4 | 31 | 274 | 827 | .372 | 133 | 62 | 336 | 17 | .333 | 19 | 24 | 57-72 | 1621 | 619 | 147 | .938 |
| LOB - Team (497), Opp (472). DPs turned - Team (59), Opp (52). IBB - Team (7), Mooney 3, Fink 2, Ehmke 1, Martin 1, Opp (6). Picked off - Vance 3, Rosario 3, Fink 2, Huling 2, Blinn 2, Mooney 1, Martin 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Vance, Brad | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Canterbury, Jared | 2.39 | 4-1 | 16-3 | 0 | 0/0 | 0 | 37.2 | 30 | 11 | 10 | 21 | 17 | 6 | 1 | 2 | 135 | .222 | 4 | 7 | 1 | 1 | 1 |
| Leach, Trevor | 3.05 | 12-1 | 26-12 | 3 | 1/1 | 2 | 112.0 | 116 | 53 | 38 | 24 | 70 | 26 | 1 | 4 | 437 | .265 | 13 | 10 | 3 | 1 | 8 |
| Geiger, Casey | 3.18 | 2-0 | 6-5 | 0 | 0/1 | 0 | 22.2 | 22 | 11 | 8 | 4 | 9 | 2 | 0 | 1 | 89 | .247 | 0 | 2 | 0 | 0 | 1 |
| Schultze, Josh | 3.40 | 9-2 | 17-11 | 3 | 1/0 | 0 | 84.2 | 105 | 47 | 32 | 16 | 48 | 20 | 0 | 2 | 346 | .303 | 5 | 12 | 1 | 0 | 3 |
| Choate, Tyler | 3.68 | 3-1 | 4-4 | 1 | 1/0 | 0 | 22.0 | 25 | 12 | 9 | 4 | 9 | 5 | 0 | 1 | 88 | .284 | 1 | 2 | 0 | 2 | 0 |
| Blinn, Justin | 4.15 | 0-0 | 3-1 | 0 | 0/0 | 0 | 4.1 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 2 |
| Rosario, Wandy | 4.31 | 2-2 | 27-1 | 0 | 0/0 | 15 | 39.2 | 44 | 20 | 19 | 10 | 33 | 4 | 0 | 3 | 160 | .275 | 3 | 1 | 1 | 2 | 2 |
| Marcacci, Dan | 4.33 | 6-3 | 15-12 | 1 | 0/0 | 0 | 70.2 | 76 | 40 | 34 | 18 | 45 | 11 | 2 | 6 | 284 | .268 | 2 | 7 | 2 | 3 | 0 |
| Handley, Scott | 4.50 | 1-1 | 21-0 | 0 | 0/2 | 0 | 26.0 | 32 | 16 | 13 | 10 | 14 | 6 | 0 | 1 | 101 | .317 | 1 | 1 | 0 | 4 | 1 |
| Dennis, Taylor | 4.71 | 12-1 | 17-17 | 4 | 1/0 | 0 | 101.1 | 117 | 66 | 53 | 17 | 64 | 22 | 0 | 9 | 413 | .283 | 2 | 13 | 0 | 3 | 5 |
| Walther, Mark | 5.86 | 1-2 | 23-0 | 0 | 0/0 | 0 | 35.1 | 42 | 29 | 23 | 6 | 24 | 7 | 0 | 2 | 145 | .290 | 1 | 7 | 1 | 3 | 1 |
| Martin, Todd | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.92 | 52-14 | 66-66 | 12 | 6/2 | 17 | 558.0 | 617 | 313 | 243 | 133 | 336 | 109 | 4 | 31 | 2221 | .278 | 32 | 62 | 9 | 19 | 24 |
| Opponents | 6.71 | 14-52 | 66-66 | 4 | 1/0 | 6 | 540.1 | 715 | 538 | 403 | 258 | 368 | 136 | 16 | 49 | 2234 | .320 | 57 | 85 | 9 | 42 | 37 |
| PB - Team (26), Mooney 19, Rowley 7, Opp (13). Pickoffs - Team (19), Leach 5, Dennis 4, Mooney 3, Schultze 3, Geiger 1, Wilkinson 1, Handley 1, Choate 1, Opp (15). SBA/ATT - Mooney (37-51), Rowley (16-17), Choate (9-10), Leach (7-10), Canterbury (7-9), Walther (9-9), Marcacci (8-9), Schultze (7-8), Dennis (6-6), Handley (2-5), Wilkinson (4-4), Geiger (2-2), Rosario (0-2), Blinn (0-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rowley, Kyle | 63 | 59 | 4 | 0 | 1.000 | 1 | 16 | 1 | .941 | 7 | 0 |
| Choate, Tyler | 27 | 21 | 6 | 0 | 1.000 | 2 | 9 | 1 | .900 | 0 | 0 |
| Schultze, Josh | 11 | 5 | 6 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Martin, Todd | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Canterbury, Jared | 7 | 3 | 4 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
| Heinz, Craig | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Walther, Mark | 5 | 2 | 3 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Geiger, Casey | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Handley, Scott | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Enright, Adam | 652 | 620 | 26 | 6 | .991 | 53 | 0 | 0 | --- | 0 | 0 |
| Blinn, Justin | 163 | 154 | 7 | 2 | .988 | 2 | 0 | 2 | .000 | 0 | 0 |
| Huling, Michael | 113 | 109 | 2 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Mooney, Dylan | 309 | 266 | 36 | 7 | .977 | 0 | 37 | 14 | .725 | 19 | 0 |
| Ehmke, Caleb | 110 | 101 | 4 | 5 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
| O'Hair, Kevin | 42 | 15 | 25 | 2 | .952 | 4 | 0 | 0 | --- | 0 | 0 |
| Wilkinson, Zach | 21 | 19 | 1 | 1 | .952 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Vance, Brad | 359 | 132 | 208 | 19 | .947 | 41 | 0 | 0 | --- | 0 | 0 |
| Rosario, Wandy | 292 | 77 | 194 | 21 | .928 | 30 | 0 | 2 | .000 | 0 | 0 |
| Leach, Trevor | 40 | 7 | 30 | 3 | .925 | 2 | 7 | 3 | .700 | 0 | 0 |
| Dennis, Taylor | 35 | 8 | 24 | 3 | .914 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Fink, Wes | 194 | 48 | 124 | 22 | .887 | 7 | 0 | 0 | --- | 0 | 0 |
| Marcacci, Dan | 16 | 4 | 10 | 2 | .875 | 1 | 8 | 1 | .889 | 0 | 0 |
| Rounder, Reece | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Griggs, Ben | 17 | 4 | 9 | 4 | .765 | 3 | 0 | 0 | --- | 0 | 0 |
| Holzmeyer, Chase | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2509 | 1674 | 734 | 101 | .960 | 59 | 57 | 15 | .792 | 26 | 0 |
| Opponents | 2387 | 1621 | 619 | 147 | .938 | 52 | 142 | 38 | .789 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Blinn, Justin | 23 | 68 | .338 | 67 | 188 | .356 | 54 | 130 | .415 | 36 | 126 | .286 | 2 | 6 | .333 | 22 | 63 | .349 | 81 | 53 | 1.5 |
| Choate, Tyler | 0 | 3 | .000 | 10 | 26 | .385 | 4 | 12 | .333 | 6 | 17 | .353 | 0 | 3 | .000 | 4 | 7 | .571 | 6 | 6 | 1.0 |
| Ehmke, Caleb | 19 | 63 | .302 | 58 | 196 | .296 | 49 | 150 | .327 | 28 | 109 | .257 | 1 | 7 | .143 | 30 | 65 | .462 | 73 | 35 | 2.1 |
| Enright, Adam | 15 | 63 | .238 | 66 | 199 | .332 | 40 | 142 | .282 | 41 | 120 | .342 | 4 | 12 | .333 | 31 | 58 | .534 | 95 | 56 | 1.7 |
| Fink, Wes | 23 | 54 | .426 | 53 | 169 | .314 | 44 | 129 | .341 | 32 | 94 | .340 | 2 | 6 | .333 | 23 | 46 | .500 | 50 | 57 | 0.9 |
| Griggs, Ben | 4 | 10 | .400 | 1 | 13 | .077 | 4 | 12 | .333 | 1 | 11 | .091 | 0 | 1 | .000 | 3 | 9 | .333 | 7 | 5 | 1.4 |
| Heinz, Craig | 0 | 4 | .000 | 3 | 17 | .176 | 0 | 15 | .000 | 3 | 6 | .500 | 0 | 1 | .000 | 4 | 4 | 1.000 | 4 | 6 | 0.7 |
| Holzmeyer, Chase | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Huling, Michael | 17 | 54 | .315 | 70 | 171 | .409 | 51 | 132 | .386 | 36 | 93 | .387 | 1 | 8 | .125 | 12 | 35 | .343 | 61 | 51 | 1.2 |
| Martin, Todd | 7 | 26 | .269 | 17 | 65 | .262 | 16 | 47 | .340 | 8 | 44 | .182 | 2 | 8 | .250 | 12 | 23 | .522 | 25 | 14 | 1.8 |
| Mooney, Dylan | 25 | 64 | .391 | 61 | 169 | .361 | 48 | 132 | .364 | 38 | 101 | .376 | 2 | 5 | .400 | 28 | 47 | .596 | 51 | 63 | 0.8 |
| O'Hair, Kevin | 3 | 7 | .429 | 5 | 20 | .250 | 4 | 14 | .286 | 4 | 13 | .308 | 0 | 2 | .000 | 3 | 9 | .333 | 11 | 2 | 5.5 |
| Rosario, Wandy | 19 | 67 | .284 | 65 | 188 | .346 | 42 | 110 | .382 | 42 | 145 | .290 | 6 | 11 | .545 | 55 | 118 | .466 | 57 | 77 | 0.7 |
| Rounder, Reece | 1 | 8 | .125 | 5 | 23 | .217 | 5 | 17 | .294 | 1 | 14 | .071 | 1 | 5 | .200 | 1 | 5 | .200 | 7 | 7 | 1.0 |
| Rowley, Kyle | 0 | 6 | .000 | 6 | 24 | .250 | 5 | 14 | .357 | 1 | 16 | .063 | 1 | 3 | .333 | 3 | 9 | .333 | 6 | 6 | 1.0 |
| Vance, Brad | 7 | 64 | .109 | 62 | 184 | .337 | 46 | 150 | .307 | 23 | 98 | .235 | 5 | 12 | .417 | 18 | 38 | .474 | 100 | 42 | 2.4 |
| Wilkinson, Zach | 0 | 4 | .000 | 3 | 14 | .214 | 1 | 9 | .111 | 2 | 9 | .222 | 0 | 0 | --- | 3 | 6 | .500 | 7 | 2 | 3.5 |
| Totals | 163 | 566 | .288 | 552 | 1668 | .331 | 413 | 1215 | .340 | 302 | 1019 | .296 | 27 | 90 | .300 | 252 | 543 | .464 | 641 | 482 | 1.3 |
| Opponents | 32 | 101 | .317 | 585 | 2120 | .276 | 310 | 1046 | .296 | 307 | 1175 | .261 | 20 | 62 | .323 | 189 | 559 | .338 | 575 | 662 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Blinn, Justin | 0 | 0 | --- | 34 | 81 | .420 | 19 | 27 | .704 | 34 | 85 | .400 | 17 | 89 | 150 | .593 | 32 | 44 | 12 | 11 | 9 |
| Choate, Tyler | 0 | 0 | --- | 1 | 8 | .125 | 2 | 7 | .286 | 2 | 6 | .333 | 1 | 10 | 15 | .667 | 5 | 2 | 2 | 0 | 3 |
| Ehmke, Caleb | 0 | 0 | --- | 26 | 92 | .283 | 12 | 23 | .522 | 26 | 84 | .310 | 24 | 79 | 166 | .476 | 11 | 62 | 12 | 6 | 15 |
| Enright, Adam | 0 | 0 | --- | 28 | 95 | .295 | 10 | 15 | .667 | 20 | 82 | .244 | 17 | 74 | 153 | .484 | 14 | 66 | 16 | 9 | 5 |
| Fink, Wes | 1 | 1 | 1.000 | 31 | 92 | .337 | 12 | 24 | .500 | 23 | 69 | .333 | 22 | 83 | 146 | .568 | 23 | 42 | 12 | 5 | 13 |
| Griggs, Ben | 0 | 2 | .000 | 4 | 9 | .444 | 1 | 1 | 1.000 | 3 | 11 | .273 | 3 | 13 | 19 | .684 | 7 | 7 | 0 | 0 | 5 |
| Heinz, Craig | 1 | 4 | .250 | 0 | 12 | .000 | 1 | 1 | 1.000 | 0 | 9 | .000 | 0 | 3 | 15 | .200 | 3 | 12 | 1 | 1 | 1 |
| Holzmeyer, Chase | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Huling, Michael | 0 | 0 | --- | 31 | 83 | .373 | 12 | 25 | .480 | 38 | 84 | .452 | 30 | 84 | 152 | .553 | 26 | 44 | 9 | 7 | 8 |
| Martin, Todd | 1 | 2 | .500 | 10 | 31 | .323 | 10 | 14 | .714 | 13 | 39 | .333 | 12 | 34 | 61 | .557 | 12 | 23 | 5 | 3 | 10 |
| Mooney, Dylan | 0 | 1 | .000 | 32 | 83 | .386 | 17 | 24 | .708 | 25 | 93 | .269 | 24 | 76 | 147 | .517 | 24 | 54 | 3 | 12 | 14 |
| O'Hair, Kevin | 1 | 5 | .200 | 3 | 8 | .375 | 2 | 3 | .667 | 4 | 11 | .364 | 3 | 9 | 17 | .529 | 3 | 11 | 1 | 0 | 2 |
| Rosario, Wandy | 0 | 0 | --- | 26 | 71 | .366 | 16 | 24 | .667 | 26 | 65 | .400 | 20 | 81 | 130 | .623 | 34 | 34 | 13 | 8 | 18 |
| Rounder, Reece | 0 | 4 | .000 | 3 | 11 | .273 | 2 | 6 | .333 | 2 | 6 | .333 | 4 | 13 | 23 | .565 | 10 | 8 | 0 | 1 | 3 |
| Rowley, Kyle | 1 | 5 | .200 | 4 | 11 | .364 | 3 | 4 | .750 | 4 | 14 | .286 | 5 | 12 | 19 | .632 | 7 | 3 | 0 | 0 | 7 |
| Vance, Brad | 0 | 1 | .000 | 33 | 95 | .347 | 18 | 25 | .720 | 21 | 82 | .256 | 25 | 84 | 167 | .503 | 25 | 61 | 11 | 10 | 15 |
| Wilkinson, Zach | 0 | 4 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | 9 | .111 | 0 | 4 | 0 | 0 | 2 |
| Totals | 5 | 29 | .172 | 267 | 787 | .339 | 137 | 224 | .612 | 241 | 745 | .323 | 207 | 746 | 1390 | .537 | 236 | 497 | 97 | 73 | 130 |
| Opponents | 4 | 32 | .125 | 183 | 649 | .282 | 82 | 146 | .562 | 210 | 726 | .289 | 108 | 532 | 1144 | .465 | 134 | 472 | 69 | 82 | 104 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Blinn, Justin | 2 | 2 | 1.000 | 3 | 13 | .231 | 2 | 5 | .400 | 3 | 10 | .300 | 1 | 4 | .250 | 2 | 5 | .400 | 3 | 6 | 0.5 |
| Canterbury, Jared | 14 | 46 | .304 | 16 | 89 | .180 | 14 | 65 | .215 | 16 | 70 | .229 | 13 | 38 | .342 | 10 | 42 | .238 | 61 | 27 | 2.3 |
| Choate, Tyler | 5 | 20 | .250 | 20 | 68 | .294 | 12 | 47 | .255 | 13 | 41 | .317 | 9 | 22 | .409 | 5 | 26 | .192 | 14 | 37 | 0.4 |
| Dennis, Taylor | 31 | 154 | .201 | 86 | 259 | .332 | 58 | 183 | .317 | 59 | 230 | .257 | 35 | 107 | .327 | 47 | 139 | .338 | 102 | 124 | 0.8 |
| Geiger, Casey | 4 | 23 | .174 | 18 | 66 | .273 | 11 | 38 | .289 | 11 | 51 | .216 | 5 | 24 | .208 | 5 | 26 | .192 | 20 | 35 | 0.6 |
| Handley, Scott | 12 | 27 | .444 | 20 | 74 | .270 | 23 | 58 | .397 | 9 | 43 | .209 | 6 | 18 | .333 | 14 | 38 | .368 | 40 | 15 | 2.7 |
| Leach, Trevor | 44 | 150 | .293 | 72 | 287 | .251 | 49 | 191 | .257 | 67 | 246 | .272 | 33 | 114 | .289 | 42 | 151 | .278 | 96 | 151 | 0.6 |
| Marcacci, Dan | 27 | 98 | .276 | 49 | 186 | .263 | 40 | 124 | .323 | 36 | 160 | .225 | 25 | 73 | .342 | 26 | 88 | .295 | 71 | 85 | 0.8 |
| Martin, Todd | 0 | 1 | .000 | 3 | 4 | .750 | 3 | 5 | .600 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
| Rosario, Wandy | 18 | 60 | .300 | 26 | 100 | .260 | 25 | 84 | .298 | 19 | 76 | .250 | 12 | 34 | .353 | 17 | 60 | .283 | 35 | 47 | 0.7 |
| Schultze, Josh | 30 | 100 | .300 | 75 | 246 | .305 | 50 | 174 | .287 | 55 | 172 | .320 | 36 | 89 | .404 | 24 | 96 | .250 | 92 | 95 | 1.0 |
| Vance, Brad | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Walther, Mark | 10 | 37 | .270 | 32 | 108 | .296 | 23 | 72 | .319 | 19 | 73 | .260 | 13 | 34 | .382 | 16 | 52 | .308 | 37 | 40 | 0.9 |
| Totals | 197 | 718 | .274 | 420 | 1503 | .279 | 310 | 1046 | .296 | 307 | 1175 | .261 | 189 | 559 | .338 | 210 | 726 | .289 | 575 | 662 | 0.9 |
| Opponents | 101 | 282 | .358 | 614 | 1952 | .315 | 413 | 1215 | .340 | 302 | 1019 | .296 | 252 | 543 | .464 | 241 | 745 | .323 | 641 | 482 | 1.3 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Blinn, Justin | 3-1 | 1.44 | 10.38 | 8.31 | 4.15 | 2.08 | 4.15 | 2.0 | 0.00 | 0.00 | 0.00 | 6.23 | 12.46 | 37.38 | 0-2 | .000 |
| Canterbury, Jared | 16-3 | 2.35 | 7.17 | 2.63 | 2.39 | 5.02 | 4.06 | 0.8 | 1.43 | 0.24 | 0.48 | 14.58 | 6.45 | 39.42 | 7-9 | .778 |
| Choate, Tyler | 4-4 | 5.50 | 10.23 | 4.91 | 3.68 | 1.64 | 3.68 | 2.3 | 2.05 | 0.00 | 0.41 | 5.73 | 15.14 | 39.27 | 9-10 | .900 |
| Dennis, Taylor | 17-17 | 5.96 | 10.39 | 5.86 | 4.71 | 1.51 | 5.68 | 3.8 | 1.95 | 0.00 | 0.80 | 9.06 | 11.01 | 40.06 | 6-6 | 1.000 |
| Geiger, Casey | 6-5 | 3.78 | 8.74 | 4.37 | 3.18 | 1.59 | 3.57 | 2.3 | 0.79 | 0.00 | 0.40 | 7.94 | 13.90 | 38.12 | 2-2 | 1.000 |
| Handley, Scott | 21-0 | 1.24 | 11.08 | 5.54 | 4.50 | 3.46 | 4.85 | 1.4 | 2.08 | 0.00 | 0.35 | 13.85 | 5.19 | 40.50 | 2-5 | .400 |
| Leach, Trevor | 26-12 | 4.31 | 9.32 | 4.26 | 3.05 | 1.93 | 5.62 | 2.9 | 2.09 | 0.08 | 0.32 | 7.71 | 12.13 | 38.57 | 7-10 | .700 |
| Marcacci, Dan | 15-12 | 4.71 | 9.68 | 5.09 | 4.33 | 2.29 | 5.73 | 2.5 | 1.40 | 0.25 | 0.76 | 9.04 | 10.83 | 39.74 | 8-9 | .889 |
| Martin, Todd | 1-0 | 0.67 | 40.50 | 54.00 | 27.00 | 27.00 | 13.50 | 0.5 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 94.50 | 0-0 | --- |
| Rosario, Wandy | 27-1 | 1.47 | 9.98 | 4.54 | 4.31 | 2.27 | 7.49 | 3.3 | 0.91 | 0.00 | 0.68 | 7.94 | 10.66 | 39.71 | 0-2 | .000 |
| Schultze, Josh | 17-11 | 4.98 | 11.16 | 5.00 | 3.40 | 1.70 | 5.10 | 3.0 | 2.13 | 0.00 | 0.21 | 9.78 | 10.10 | 40.07 | 7-8 | .875 |
| Vance, Brad | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 27.00 | 0-0 | --- |
| Walther, Mark | 23-0 | 1.54 | 10.70 | 7.39 | 5.86 | 1.53 | 6.11 | 4.0 | 1.78 | 0.00 | 0.51 | 9.42 | 10.19 | 41.26 | 9-9 | 1.000 |
| Totals | 66-66 | 8.45 | 9.95 | 5.05 | 3.92 | 2.15 | 5.42 | 2.5 | 1.76 | 0.06 | 0.50 | 9.27 | 10.68 | 39.66 | 57-72 | .789 |
| Opponents | 66-66 | 8.19 | 11.91 | 8.96 | 6.71 | 4.30 | 6.13 | 1.4 | 2.27 | 0.27 | 0.82 | 10.68 | 8.03 | 44.24 | 142-180 | .792 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Southern Indiana | 69 | 80 | 81 | 61 | 57 | 62 | 71 | 31 | 18 | 8 | 538 | Opponents | 35 | 32 | 46 | 43 | 37 | 30 | 32 | 26 | 32 | 0 | 313 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-3 | 1-3 | 3-1 | 3-1 | 6-2 | 6-2 | 6-0 | 3-0 | 24-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 6-0 | 4-0 | 10-2 | 5-1 | 6-0 | 6-1 | 4-3 | 1-3 | 0-2 | 4-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 18-4 | 32-4 | 38-1 | 42-2 | 46-1 | 44-1 | 36-2 | 37-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-5 | 7-8 | 6-8 | 7-10 | 4-10 | 3-10 | 3-9 | 1-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
